<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OERItaly</title>
	<atom:link href="http://oeritaly.blog.puntopanto.it/feed/" rel="self" type="application/rss+xml" />
	<link>http://oeritaly.blog.puntopanto.it</link>
	<description>Open Education Resources in Italy</description>
	<lastBuildDate>Fri, 13 Aug 2010 13:55:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A course from TACCLE: creating elearning content</title>
		<link>http://oeritaly.blog.puntopanto.it/2010/08/11/a-course-from-taccle-creating-elearning-content/</link>
		<comments>http://oeritaly.blog.puntopanto.it/2010/08/11/a-course-from-taccle-creating-elearning-content/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oeritaly.blog.puntopanto.it/?p=34</guid>
		<description><![CDATA[The next TACCLE course &#8220;Creating your own e-learning content in school education and adult education&#8221; which will be organised from 3 April 2011 until 10 April 2011 in Ancona (IT). With this in-service training our aim is to help teachers to develop state of the art content for e-learning in general and for learning environments in particular. We try to achieve this by training teachers to create e-learning materials and raising their awareness of e-learning in general. TACCLE will help to establish a culture of innovation in the schools in which they work. The training is geared to the needs of the classroom teachers but teacher trainers, ICT support staff and resource centre staff may find it useful too! The course programme Day 1 (03/04/2011) Arrival, welcome, getting to know each other dinner Day 2 (04/04/2011) 9h-11h30 - Introduction to e-learning and social media in education - Introducing online learning environments: Moodle training platform - How to construct a learning path 13h-18h - Using mindmapping software ‘The Brain’ for constructing a learning path - How to create text content Day 3 (05/04/2011) 09h-11h30 - Introduction to eXe authoring tool - Creating your own learning path exercise 13h-18h - eXe exercise: [...]]]></description>
			<content:encoded><![CDATA[<p>The next <a href="http://www.taccle.eu/">TACCLE </a>course &#8220;Creating your own e-learning content in school education and adult education&#8221; which will be organised from 3 April 2011 until 10 April 2011 in Ancona (IT).<br />
With this in-service training our aim is to help teachers to develop state of the art content for e-learning in general and for learning environments in particular.</p>
<p>We try to achieve this by training teachers to create e-learning materials and raising their awareness of e-learning in general. TACCLE will help to establish a culture of innovation in the schools in which they work. The training is geared to the needs of the classroom teachers but teacher trainers, ICT support staff and resource centre staff may find it useful too!<br />
<strong><br />
The course programme</strong></p>
<p><strong>Day 1 (03/04/2011)</strong><br />
Arrival, welcome, getting to know each other dinner<br />
Day 2 (04/04/2011)<br />
9h-11h30<br />
- Introduction to e-learning and social media in education<br />
- Introducing online learning environments: Moodle training platform<br />
- How to construct a learning path<br />
13h-18h<br />
- Using mindmapping software ‘The Brain’ for constructing a learning path<br />
- How to create text content</p>
<p><strong>Day 3 (05/04/2011)</strong><br />
09h-11h30<br />
- Introduction to eXe authoring tool<br />
- Creating your own learning path exercise<br />
13h-18h<br />
- eXe exercise: building learning materials based on a learning path part 1 and how to upload them as a SCORM package</p>
<p><strong>Day 4 (06/04/2011</strong><br />
09h-11h30<br />
- Introduction to Podcasting<br />
- Podcast exercise<br />
13h-18h30<br />
- eXe exercise: building learning materials based on a learning path part 2: introducing audio, applying this in Moodle<br />
- Guided visit to Ancona</p>
<p><strong>Day 5 (07/04/2011)</strong><br />
09h-11h30<br />
- How to use images and video in e-learning<br />
- Exercise with image and/or video software<br />
13h-18h<br />
- How to use social media tools in e-learning<br />
- eXe exercise: building learning materials based on a learning path part 3: introducing images and/or video and using social media tools, applying this in Moodle</p>
<p><strong><br />
Day 6 (08/04/2011)</strong><br />
09h-11h30<br />
- Retrieving and re-using digital learning objects<br />
- SCORM files in Moodle<br />
13h-18h<br />
- eXe exercise part 4: finishing the learning materials and uploading them on Moodle as SCORM package<br />
- Presentation of the learning materials created by the participants</p>
<p><strong>Day 7 (09/04/2011)</strong><br />
09h-17h: Excursion to Marche Region<br />
17h30-18h30: Course evaluation<br />
19h30: Farewell dinner</p>
<p><strong>Day 8 (10/04/2011)</strong><br />
- Departure</p>
<p><strong>Participation fee and how to get a grant to pay it all</strong><br />
1300 Euro (675 Euro for full board accomodation + 625 Euro for tuition and course materials). For both participation fee and travel expenses to Italy you can request a grant from the LLP National Agency in your country, which will cover all costs. You can find the address of your national agency on http://ec.europa.eu/education/programmes/llp/national_en.html.</p>
<p>Only participants living in one of the 27 EU member states, a country in the European Economic Area (Iceland, Liechtenstein, Norway) or Turkey can register for the second TACCLE course and apply for a grant.<em><strong> Italian participants are not entitled to receive a grant since the course will be organised in Italy.</strong></em></p>
<p><strong><br />
How to apply?</strong></p>
<p>1. Pre-register by clicking on the following link: <a href="http://www.tinyurl.com.au/bz3">www.tinyurl.com.au/bz3</a><br />
2. You will receive a pre-registration statement from the course organiser if you have been accepted on the course.<br />
3. Request a Comenius or Grundtvig grant at your LLP National Agency by validating the application form online. You will receive an electronic delivery receipt.<br />
4. Send 4 signed copies of your grant application form (3) together with the pre-registration statement (2) and the delivery receipt (3), to your National Agency.<br />
5. The deadline for submitting the grant application is 15 September 2010.<br />
6. If you receive a grant from your National Agency, please notify the course organisers immediately: jens.vermeersch@g-o.be. You will then receive the final letter of acceptance.</p>
<p>Date &#038; Time: Sunday, 3 April 2011, 18h30 — Sunday, 10 April 2011, 08h00</p>
<p>Location: Ancona, Italy</p>
<p>Course number: BE-2011-156-001</p>
<p><strong>Registration Deadline: 14 September 2010</strong></p>
<p>Hoping to meet you in April 2011,</p>
<p>Hannelore Audenaert</p>
]]></content:encoded>
			<wfw:commentRss>http://oeritaly.blog.puntopanto.it/2010/08/11/a-course-from-taccle-creating-elearning-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take part in a European Survey on OER and OEP</title>
		<link>http://oeritaly.blog.puntopanto.it/2010/08/11/take-part-in-a-european-survey-on-oer-and-oep/</link>
		<comments>http://oeritaly.blog.puntopanto.it/2010/08/11/take-part-in-a-european-survey-on-oer-and-oep/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OER]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[oep]]></category>
		<category><![CDATA[oer]]></category>
		<category><![CDATA[opal]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://oeritaly.blog.puntopanto.it/?p=31</guid>
		<description><![CDATA[Segnalo questa indagine sul tema delle OER/OEP a cura del progetto OPAL [The OPAL Initiative is a partnership between seven organizations including the ICDE, UNESCO, European Foundation for Quality, the Open University UK, Aalto University and the Catholic University Portugal. It is led by the University of Duisburg-Essen, Germany and partly funded by the European Commission.] ============ OPAL is producing a quantitative study on the use of Open Educational Resources (OER) and Open Educational Practices (OEP) in Higher Education and Adult Learning Institutions. This study is based on an online survey in four languages (English, Spanish, French and Portuguese) addressed at four types of stakeholders in at least 8 European countries: * Policy Maker; * Manager/Administrator – also institutional policy maker; * Educational Professional; * Learner. You are warmly invited to respond to the survey at http://www.unipark.de/uc/OPAL-project/f861/ and to pass on this invitation to your colleagues and contacts. The OPAL Initiative thanks you for your contribution and support! For more information: OPAL Survey Invitation Sheet {in pdf format aprox. 117KB}]]></description>
			<content:encoded><![CDATA[<p>Segnalo questa indagine sul tema delle OER/OEP a cura del progetto <a href="http://132.252.53.70/">OPAL </a>[The OPAL Initiative is a partnership between seven organizations including the ICDE, UNESCO, European Foundation for Quality, the Open University UK, Aalto University and the Catholic University Portugal. It is led by the University of Duisburg-Essen, Germany and partly funded by the European Commission.]<br />
============<br />
OPAL is producing a quantitative study on the use of Open Educational Resources (OER) and Open Educational Practices (OEP) in Higher Education and Adult Learning Institutions.</p>
<p>This study is based on an online survey in four languages (English, Spanish, French and Portuguese) addressed at four types of stakeholders in at least 8 European countries:</p>
<p>* Policy Maker;<br />
* Manager/Administrator – also institutional policy maker;<br />
* Educational Professional;<br />
* Learner.</p>
<p>You are warmly invited to respond to the survey at <a href="http://www.unipark.de/uc/OPAL-project/f861/">http://www.unipark.de/uc/OPAL-project/f861/ </a>and to pass on this invitation to your colleagues and contacts.</p>
<p>The OPAL Initiative thanks you for your contribution and support!</p>
<p>For more information:</p>
<p><a href="http://www.open-quality.eu/downloads/OPAL_Survey_invitation_sheet.pdf">OPAL Survey Invitation Sheet {in pdf format aprox. 117KB</a>}</p>
]]></content:encoded>
			<wfw:commentRss>http://oeritaly.blog.puntopanto.it/2010/08/11/take-part-in-a-european-survey-on-oer-and-oep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benvenuti sul nuovo OERItaly</title>
		<link>http://oeritaly.blog.puntopanto.it/2010/06/21/benvenuti-sul-nuovo-oeritaly/</link>
		<comments>http://oeritaly.blog.puntopanto.it/2010/06/21/benvenuti-sul-nuovo-oeritaly/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 22:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oeritaly.blog.puntopanto.it/?p=25</guid>
		<description><![CDATA[Questo spazio è a disposizione di tutti coloro che sono interessati a proseguire le attività della community su Ning e anche del gruppo avviato su Creative Commons sul tema delle Risorse Educative Aperte. E&#8217; possibile registrarsi direttamente su questa pagina alla voce Register per pubblicare le vostre riflessioni oppure potete scrivermi privatamente (eleonora.panto at gmail.com). Vi aspetto!]]></description>
			<content:encoded><![CDATA[<p>Questo spazio è a disposizione di tutti coloro che sono interessati a proseguire le attività della community su <a href="http://oeritaly.ning.com">Ning </a> e anche del gruppo avviato su <a href="http://wiki.creativecommons.org/IT">Creative Commons </a> sul tema delle Risorse Educative Aperte.<br />
E&#8217; possibile registrarsi direttamente su questa pagina alla voce <a href="http://oeritaly.blog.puntopanto.it/wp-login.php?action=register">Register</a> per pubblicare le vostre riflessioni oppure potete scrivermi privatamente (eleonora.panto at gmail.com).<br />
Vi aspetto!</p>
]]></content:encoded>
			<wfw:commentRss>http://oeritaly.blog.puntopanto.it/2010/06/21/benvenuti-sul-nuovo-oeritaly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OER Toolkit: un altro risultato della Community Unesco OER</title>
		<link>http://oeritaly.blog.puntopanto.it/2010/06/20/oer-toolkit-un-altro-risultato-della-community-unesco-oer/</link>
		<comments>http://oeritaly.blog.puntopanto.it/2010/06/20/oer-toolkit-un-altro-risultato-della-community-unesco-oer/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 20:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oeritaly.blog.puntopanto.it/?p=7</guid>
		<description><![CDATA[Grazie al lavoro di Philips Schmidt, docente dell&#8217;Universita&#8217; del Sud AFrica, che si e&#8217; inventato tra le altre cose la Peer to Peer University ed è stato promotore del Mozilla Open Education Course che ho avuto l&#8217;opportunità di seguire, la Community OER Unesco ha a disposizione un altro importante strumento: OER Toolkit, ovvero la cassetta degli attrezzi per chi voglia partire con un progetto OER. Le pagine wiki nascono da una prima discussione svolta all&#8217;interno della community volta a definire un progetto per OER-FAI-DA-TE -FACCIAMOLO INSIEME (in inglese &#8216;Do-It-Yourself/Do-It-Together&#8217; ), i cui risultati sono stati ulteriormente discussi nel maggio 2008. Come sempre l&#8217;ottima gestione del forum a cura di Susan D&#8217;antoni e Catriona Savage, valorizza e tesaurizza le discussioni attraverso un lavoro di sistematizzatione. Il toolkit è rivolto soprattutto ai docenti universitari, ma anche a chi con essi opera, come bibliotecari o tecnici IT. La struttura del wiki, che forse potrebbe diventare un PDF, dopo una presentazione sul tema open education e open content, spiega come reperire OER, come crearne di nuovi e condividerli, alle questioni legate alle licenze, e infine indicazioni su come avviare un progetto istituzionale OER.]]></description>
			<content:encoded><![CDATA[<p>Grazie al lavoro di <a href="http://bokaap.net/" target="_blank">Philips  Schmidt</a>, docente dell&#8217;<a href="http://free.uwc.ac.za/" target="_blank">Universita&#8217; del Sud AFrica,</a> che si e&#8217; inventato tra  le altre cose la <a href="http://p2pu.org/" target="_blank">Peer to Peer  University</a> ed è stato promotore del <a href="https://wiki.mozilla.org/Education/EduCourse" target="_blank">Mozilla  Open Education Course</a> che ho avuto l&#8217;opportunità di seguire, la  Community OER Unesco ha a disposizione un altro importante strumento: <a href="http://oerwiki.iiep-unesco.org/index.php?title=UNESCO_OER_Toolkit" target="_blank">OER Toolkit</a>, ovvero la cassetta degli attrezzi per  chi voglia partire con un progetto OER.</p>
<p>Le pagine wiki nascono da una prima discussione svolta all&#8217;interno della  community volta a definire un progetto per OER-FAI-DA-TE -FACCIAMOLO  INSIEME (in inglese &#8216;Do-It-Yourself/Do-It-Together&#8217; ), i cui risultati  sono stati ulteriormente discussi nel maggio 2008.</p>
<p>Come sempre l&#8217;ottima gestione del forum a cura di Susan D&#8217;antoni e  Catriona Savage, valorizza e tesaurizza le discussioni attraverso un  lavoro di sistematizzatione.</p>
<p>Il toolkit è rivolto soprattutto ai docenti universitari, ma anche a chi  con essi opera, come bibliotecari o tecnici IT.</p>
<p>La struttura del wiki, che forse potrebbe diventare un PDF, dopo una  presentazione sul tema open education e open content, spiega come  reperire OER, come crearne di nuovi e condividerli, alle questioni  legate alle licenze, e infine indicazioni su come avviare un progetto  istituzionale OER.</p>
]]></content:encoded>
			<wfw:commentRss>http://oeritaly.blog.puntopanto.it/2010/06/20/oer-toolkit-un-altro-risultato-della-community-unesco-oer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aperto e sociale ecco il nuovo modo di imparare</title>
		<link>http://oeritaly.blog.puntopanto.it/2010/06/20/aperto-e-sociale-ecco-il-nuovo-modo-di-imparare/</link>
		<comments>http://oeritaly.blog.puntopanto.it/2010/06/20/aperto-e-sociale-ecco-il-nuovo-modo-di-imparare/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 20:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oeritaly.blog.puntopanto.it/?p=5</guid>
		<description><![CDATA[L’Università Aperta della Catalunya (UOC) ha organizzato a Barcellona, in collaborazione con la locale Cattedra Unesco per l’eLearning, un seminario di due giorni (30 nov-1 dicembre) sul tema Open Social Learning. Gli speaker invitati erano fra i nomi piu’ noti del movimento dell’open education, tra i quali: * George Siemens della Manitoba University, autore di Knowing Knowledge (disponibile gratuitamente in rete), teorico dell’apprendimento connettivista , * Stephen Downes, ricercatore del Consiglio Nazionale delle Ricerche in Canada e primo teorico del learning 2.0, * Jay Cross esperto e consulente di aziende e universita’ autore di un libro sull’apprendimento informale e teorico del “rapid learning”, * Alejandro Piscitelli ideatore del principale portale educativo dell’Argentina e professore all’Università di Buenos Aires, * Joel Greenberg, Direttore dello sviluppo strategico della Open University inglese. Gli interventi dei relatori sono stati molto suggestivi e in qualche case persino “visionari”. Sul blog della Cattedra Unesco c’è la sintesi (in inglese) delle sessioni per approfondimenti, proverò a riassumere i concetti più interessanti dal mio punto di vista: * l’apprendimento strutturato così come è concepito oggi è irrilevante: è necessario un apprendimento che preveda una partecipazione attiva orientata a “costruire significato” (sensemaking); la costruzione di significato si attua a [...]]]></description>
			<content:encoded><![CDATA[<p>L’Università Aperta della Catalunya (UOC) ha organizzato a Barcellona,  in collaborazione con la locale Cattedra Unesco per l’eLearning, un  seminario di due giorni (30 nov-1 dicembre) sul tema Open Social  Learning.</p>
<p>Gli speaker invitati erano fra i nomi piu’ noti del movimento dell’open  education, tra i quali:</p>
<p>* George Siemens della Manitoba University, autore di Knowing Knowledge  (disponibile gratuitamente in rete), teorico dell’apprendimento  connettivista ,<br />
* Stephen Downes, ricercatore del Consiglio Nazionale delle Ricerche in  Canada e primo teorico del learning 2.0,<br />
* Jay Cross esperto e consulente di aziende e universita’ autore di un  libro sull’apprendimento informale e teorico del “rapid learning”,<br />
* Alejandro Piscitelli ideatore del principale portale educativo  dell’Argentina e professore all’Università di Buenos Aires,<br />
* Joel Greenberg, Direttore dello sviluppo strategico della Open  University inglese.</p>
<p>Gli interventi dei relatori sono stati molto suggestivi e in qualche  case persino “visionari”. Sul blog della Cattedra Unesco c’è la sintesi  (in inglese) delle sessioni per approfondimenti, proverò a riassumere i  concetti più interessanti dal mio punto di vista:</p>
<p>* l’apprendimento strutturato così come è concepito oggi è irrilevante: è  necessario un apprendimento che preveda una partecipazione attiva  orientata a “costruire significato” (sensemaking); la costruzione di  significato si attua a partire dalla creazione di connessioni ed è  necessario capire come si costruiscono queste connessioni; l’abbondanza  delle informazioni disponibili oggi facilita la costruzione di nuove  connessioni: i corsi preconfenzioanti sono un terribile sottoinsieme di  trasferimento di informazione; l’apprendimento dev’essere guidato dalle  relazioni e abilitato dalle tecnologie; il ruolo degli insegnanti dovrà  essere quello di “facilitatore delle connessioni”; anche la scienza è  vista come un insieme di connessioni; [G. Siemens]<br />
* si possono cambiare i comportamenti attraverso il divertimento (<a href="http://www.thefuntheory.com/">www.thefuntheory.com</a>), per questo  motivo Facebook può essere usato come strumento didattico e anche  perché oggi è lo strumento più utilizzato per la costruzione  dell’identità digitale (non ci sono “brutti” in Facebook); FB è uno  strumento per l’edupunk, ovvero per ridefinire le relazioni fra potere e  conoscenza dentro le Università, gli studenti diventano produttori di  contenuti (come in questo video ¿Quién es Carlitos?); Facebook non è la  risposta a tutte le domande ma è una dimostrazione del concetto di  edupunk anche in situazioni di divario digitale; [A. Piscitelli]<br />
* gli studenti oggi hanno anche una vita digitale e l’università deve  riconoscerla e non creare barriere: oggi gli studenti si adattano al  sistema educativo, ma dovrebbe essere il contrario; l’apprendimento  dev’essere aperto e sostenibile ma putroppo non c’è riuso delle risorse  educative aperte, nè si possono dismettere gli old-media; gli insegnanti  devono essere allenatori alle ontologie; i motori di recommendations  sono sempre più importanti; [J. Greenberger]<br />
* [l'enigma delle risorse educative aperte: chi le produce e chi le  usa?] il prodotto dell’appredimento è lo studente, l’apprendimento si  riferisce alla crescita personale e non alle competenze; due visioni  contrapposte: una vede la scienza e la conoscenza come una serie di  proposizioni e l’apprendimento come la capacità di ricordare fatti e  principi (ma fatti e principi sono dinaminici e non statici, nei sistemi  complessi fatti e principi non esistono), la seconda vede la scienza  come processo, procedure, pratiche che vanno insegnate, con il rischio  di confondere la metrica con il processo); una terza visione che è  quella di Downes che vede la scienza come conversazione fra le ricerche e  gli esperimenti, una forma di conversazione con la natura e, come  conversazione fra gli scienziati, una rete di interazioni, che  istanziano il vocabolario di un’ontologia, un modo di interpretare il  mondo; chi possiede queste conversazioni? non si può produrre conoscenza  per le persone, per questo l’unica risorsa educativa aperta sostenibile  è quella prodotta da chi apprende: i grandi beneficiari sono le persone  che producono le risorse, chi si limita a guardare non impara [S.  Downes].</p>
<p>Sembra esserci una grande distanza fra quanto teorizzato e quanto  effettivamente si può applicare nei contesti educativi attuali, anche se  nel convegno sono state presentare esperienze reali quali il corso  massivo di Siemens e Downes, il ProyectoFacebook, il Sapo Campus.</p>
<p>In queste visioni, non ci sono gerarchie fra chi apprende e chi insegna  (o almeno sono molto sfumate), i materiali didattici non devono essere  precostituiti ma sono il risultato finale dell’apprendimento, tutto si  basa sulla relazioni fra i pari e con gli insegnanti.</p>
<p>L’Open Social Learning potrebbe essere la risposta a situazioni in cui  non ci sono insegnanti, né libri, né scuole: per questo l’Africa è stata  più volte evocata (sia per le difficolta’ dei partecipanti a essere  presenti, sia perché alcune esperienze presentate erano rivolte a  persone africane): i cellulari si stanno rivelando una tecnologia  sostenibile per consentire quelle “connessioni” che oggi appaiono cosi’  fondamentali.</p>
<p>Grande assente di tutto il dibattito è stata la valutazione, che non a  caso sarà forse il tema della prossima conferenza: il dibattito  prosegue.</p>
<p>[l&#8217;articolo e&#8217; pubblicato anche su <a href="http://socialblog.yurait.com/index/?p=3488" target="_blank">Yurait</a> &#8211; leggi i commenti</p>
]]></content:encoded>
			<wfw:commentRss>http://oeritaly.blog.puntopanto.it/2010/06/20/aperto-e-sociale-ecco-il-nuovo-modo-di-imparare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An OER Toolkit</title>
		<link>http://oeritaly.blog.puntopanto.it/2010/06/12/an-oer-toolkit/</link>
		<comments>http://oeritaly.blog.puntopanto.it/2010/06/12/an-oer-toolkit/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oeritaly.blog.puntopanto.it/?p=46</guid>
		<description><![CDATA[For same time insidethe UNESCO OER Community we are discussing about the need of a toolkit for supporting people want to start an OER program. The toolkit is already available in a draft version on the community wiki and it has been designed to be printed and distributed in the development countries. Today, the 16th of jume 2008, is officially started the discussion to finalize the document with the contribution of all. The process started in 2006, for the next two weeks, will be devoted to a discussion leaded by the professor Philipp Schimidt who teachs in South Africa. The Professor pointed that the date of the 16th june is very important talking about OER, as in South Africa, 32 years ago, in 1976, sthe secondary school students of Soweto, protested to have a better education and were attacked by the Police using guns and tear gas. In memory of this event, that is considere a crucial moment in the fight of Apartheid, in South Africa is an holiday called Youth Day. In the next two weeks, it will take 3/4 days to give an answer to these questions: 1 &#8211; Is the document complet? Are there any topic we [...]]]></description>
			<content:encoded><![CDATA[<p>For same time insidethe UNESCO OER Community we are discussing about the need of a toolkit for supporting people want to start an OER program.<br />
The toolkit is already available in a draft version on the community wiki and it has been designed to be printed and distributed in the development countries.</p>
<p>Today, the  16th of jume 2008, is officially started the discussion to finalize the document with the contribution of all. The process started in 2006, for the next two weeks, will be devoted to a discussion leaded by the professor Philipp Schimidt who teachs in South Africa.</p>
<p>The Professor pointed that the date of the 16th june is very important talking about OER, as in South Africa, 32 years ago, in 1976, sthe secondary school students of Soweto, protested to have a better education and were attacked by the Police using guns and tear gas. In memory of this event, that is considere a crucial moment in the fight of Apartheid, in South Africa is an holiday called Youth Day.<br />
<span id="more-46"></span></p>
<p>In the next two weeks, it will take  3/4 days to give an answer to these questions:</p>
<p><strong><br />
1 &#8211; Is the document complet?</strong></p>
<p>Are there any topic we don&#8217;t talk about?<br />
Are there inside the Community further resources we could include or link?</p>
<p><strong>2 &#8211; ARe there any other contents or services we could offer alongwith the text?<br />
</strong></p>
<p>What about comments or link, for example?</p>
<p><strong>3 &#8211; Are there any other groups of addreesse beside than Universities and practionners (specially in the development countries)?<br />
?</strong></p>
<p>Could be useful to develop some new kind of materials for this kind of people?<br />
<strong><br />
4 &#8211; What is the better way to ensure sostenibility and enhacements to the toolkit?<br />
</strong></p>
<p>The toolkit is available here<br />
<a href="http://oerwiki.iiep-unesco.org/index.php?title=UNESCO_OER_Toolkit">http://oerwiki.iiep-unesco.org/index.php?title=UNESCO_OER_Toolkit</a></p>
<p>For participating to the discussion, it&#8217;s sufficient to subscribe the mailing list. There is also an italian community <a title="OERItaly" href="http://oeritaly.ning.com">OERItaly</a><br />
[originally published on Jun 16th, 2008]</p>
]]></content:encoded>
			<wfw:commentRss>http://oeritaly.blog.puntopanto.it/2010/06/12/an-oer-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federica: le frontiere del Web-learning</title>
		<link>http://oeritaly.blog.puntopanto.it/2009/03/10/federica-le-frontiere-del-web-learning/</link>
		<comments>http://oeritaly.blog.puntopanto.it/2009/03/10/federica-le-frontiere-del-web-learning/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 13:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oeritaly.blog.puntopanto.it/?p=82</guid>
		<description><![CDATA[Venerdì 13 marzo 2009, Ore 20.30, Centro Congressi Università Federico II, via Partenope 36 Incontro con Renato Mannheimer. Federica, il portale di Web learning dell&#8217;Università di Napoli Federico II (www.federica.unina.it), rivoluziona il panorama didattico italiano. Con un’interfaccia semplice e accattivante, Federica offre via Web una straordinaria ricchezza di contenuti formativi: * 2.000 lezioni * 20.000 immagini * 3000 links * 1600 documenti * 300 video * 600 podcast I corsi offrono on-line sintesi delle lezioni, materiali di approfondimento, risorse multimediali, audio e video, link a fonti scientifiche in rete selezionate direttamente dal docente. L’offerta didattica di Federica è integrata da altri tre ambienti di apprendimento: La Living Library: grazie all’esperienza e al lavoro di un’equipe di ricerca multidisciplinare, Federica ha schedato 600 siti Web per l’accesso gratuito ai materiali di studio. Una autorevole selezione di biblioteche e archivi on line per ogni Facoltà: riviste, e-book, enciclopedie, collane di prestigio e banche dati, per guidare gli studenti di tutta Italia nell’uso delle più accreditate fonti di conoscenza. Federica 3D: il campus virtuale dell’Università Federico II di Napoli riunisce in una piazza immaginaria tutte le Facoltà dell’Ateneo. Un luogo da esplorare per scoprire il mondo di Federica, la sua offerta didattica, le [...]]]></description>
			<content:encoded><![CDATA[<p>Venerdì 13 marzo 2009, Ore 20.30, Centro Congressi Università Federico II, via Partenope 36</p>
<p>Incontro con Renato Mannheimer.</p>
<p>Federica, il portale di Web learning dell&#8217;Università di Napoli Federico II (www.federica.unina.it), rivoluziona il panorama didattico italiano.</p>
<p>Con un’interfaccia semplice e accattivante, Federica offre via Web una straordinaria ricchezza di contenuti formativi:</p>
<p>* 2.000 lezioni<br />
* 20.000 immagini<br />
* 3000 links<br />
* 1600 documenti<br />
* 300 video<br />
* 600 podcast</p>
<p>I corsi offrono on-line sintesi delle lezioni, materiali di approfondimento, risorse multimediali, audio e video, link a fonti scientifiche in rete selezionate direttamente dal docente.</p>
<p>L’offerta didattica di Federica è integrata da altri tre ambienti di apprendimento:</p>
<p>La Living Library: grazie all’esperienza e al lavoro di un’equipe di ricerca multidisciplinare, Federica ha schedato 600 siti Web per l’accesso gratuito ai materiali di studio. Una autorevole selezione di biblioteche e archivi on line per ogni Facoltà: riviste, e-book, enciclopedie, collane di prestigio e banche dati, per guidare gli studenti di tutta Italia nell’uso delle più accreditate fonti di conoscenza.</p>
<p>Federica 3D: il campus virtuale dell’Università Federico II di Napoli riunisce in una piazza immaginaria tutte le Facoltà dell’Ateneo. Un luogo da esplorare per scoprire il mondo di Federica, la sua offerta didattica, le sue straordinarie risorse.</p>
<p>Podstudio: L&#8217;offerta di Federica è disponibile anche in podcast, cioè fruibile attraverso i lettori multimediali di ultima generazione, per portare con sè i materiali di studio, consultare e leggere le lezioni in qualunque momento e luogo.</p>
<p>
Federica coniuga tre chiavi di successo: open access, flessibilità, innovazione.</p>
